multiBLOW
A fair price structure, fl exibility, user-friendlyness, short changeover times and a very low energy demand make multiBLOW by Arcor an ideal partner for medium-sized businesses.

multiBLOW – PET stretch-blow moulding machines
Specifications
| Specifi cations | MultiBLOW 1 | MultiBLOW 2 |
|---|---|---|
| number of cavities | 2 | 4 |
| bottle volume (l) | 3,0 – 10,0 | 0,1 – 2,5 |
| max. diameter of bottle (mm) | 200 | 110 |
| max. height of bottle (mm) | 400 | 340 |
| max. diameter of mouthpiece (mm) | 48 | 42 |
| max. nominal production output (bph) | 2.200 | 6.000 |
| heating power (kw) | 64 | 64 |
| installed rating (kw) | 70 | 70 |
| length-width-height (without addition of preform) (mm) | 4.000-1.850-2.300 | 4.730-1.850-2.300 |
| weight (kg) | 5.500 | 6.000 |
Facts
multiBLOW stands for a stretch-blow moulding machine system with one basic concept for standard bottles and big bags.
The models with a capacity of up to 2.200, respectively 6.000 PET-bottles (bph) have compact dimensions and can easily be integrated even in smaller production plants. If required, they can simply be enlarged with an additional machine.
DE
EN
RU


